Hero Stats Generator


Roll Hero Strength Stats

Results: 14, 16, 13, 16, 13, 14

3d6 six times. Keep highest
StatWinning diceAll rolls
143, 5, 64, 2, 3 // 3, 6, 3 // 5, 2, 3 // 3, 5, 6 // 1, 4, 4 // 6, 2, 2
164, 6, 64, 3, 5 // 4, 6, 6 // 4, 3, 4 // 2, 1, 5 // 3, 1, 6 // 2, 2, 2
135, 3, 52, 1, 2 // 5, 4, 3 // 4, 2, 3 // 4, 4, 3 // 5, 3, 5 // 4, 5, 4
166, 4, 62, 2, 3 // 6, 4, 6 // 1, 3, 1 // 5, 6, 2 // 5, 5, 4 // 2, 2, 2
134, 5, 46, 4, 1 // 3, 3, 2 // 4, 5, 4 // 3, 2, 3 // 2, 5, 1 // 1, 6, 5
143, 6, 51, 6, 3 // 3, 6, 5 // 5, 3, 4 // 2, 6, 4 // 5, 2, 5 // 2, 3, 1

Prefer your data raw?

The endpoint is at: /api/dice/hero-stats-generator


Thought of something? Raise an issue, suggest an edit or message me via this GitHub


Copyright © 2025 Laurence Lord - GNU General Public License